![]() |
Caye Caulker to San Pedro (Ambergris Caye) |
| Flight # | Departure Time |
Arrival Time |
Adult | Child | ||
|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | |||
| 202 | 7:45 am | 7:55 am | $30 | $60 | $22 | $44 |
| 206 | 9:45 am | 9:55 am | $30 | $60 | $22 | $44 |
| 210 | 11:45 am | 11:55 pm | $30 | $60 | $22 | $44 |
| 214 | 13:45 pm | 13:55 pm | $30 | $60 | $22 | $44 |
| 218 | 15:45 pm | 15:55 pm | $30 | $60 | $22 | $44 |
| 222 | 17:45 pm | 17:55 pm | $30 | $60 | $22 | $44 |
| For Reservations: Use Reservation Form or call
us toll free 1-800-948-3770
Return to Maya Island Air front page |
© Centralamerica.Com
All Rights Reserved