![]() |
Dangriga to Belize International Airport |
| Flight # | Days | Departure Time | Arrival Time | Adult | Child | ||
|---|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | ||||
| 102 | Daily | 7:25 am | 7:40 am | $54 | $108 | $54 | $108 |
| 122** | Daily | 9:35 am | 9:50 am | $54 | $108 | $54 | $108 |
| 104 | Daily | 10:20 pm | 10:35 pm | $54 | $108 | $54 | $108 |
| 106 | Daily | 12:20 pm | 12:35 pm | $54 | $108 | $54 | $108 |
| 108* | Daily | 12:05 pm | 12:20 pm | $54 | $108 | $54 | $108 |
| 110 | Daily | 13:20 pm | 13:35 pm | $54 | $108 | $54 | $108 |
| 112 | Daily | 14:30 pm | 14:45 pm | $54 | $108 | $54 | $108 |
| ** Only available Apr 3 to
Oct 31 *Only available during High season - Nov 15 to Apr 30 For Reservations: Use Reservation Form or call us toll free 1-800-948-3770 Return to Maya Island Air front page |
© Centralamerica.Com
All Rights Reserved