![]() |
Dangriga to Belize City Municipal Airport |
| Flight # | Days | Departure Time | Arrival Time | Adult | Child | ||
|---|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | ||||
| 102 | Daily | 7:25 am | 7:50 am | $35.5 | $71 | $24 | $48 |
| 104 | Daily | 10:20 pm | 10:50 pm | $35.5 | $71 | $24 | $48 |
| 106 | Daily | 12:20 pm | 12:50 pm | $35.5 | $71 | $24 | $48 |
| 110 | Daily | 13:20 pm | 13:45 pm | $35.5 | $71 | $24 | $48 |
| 112 | Daily | 14:30 pm | 14:55 pm | $35.5 | $71 | $24 | $48 |
| 116 | Daily | 16:50 pm | 17:15 pm | $35.5 | $71 | $24 | $48 |
| For Reservations: Use Reservation Form or call
us toll free 1-800-948-3770
Return to Maya Island Air front page |
© Centralamerica.Com
All Rights Reserved