![]() |
Dangriga to Placencia |
| Flight # | Days | Departure Time | Arrival Time | Adult | Child (2 -11 yrs) | ||
|---|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | ||||
| 103 | Daily | 8:35 am | 8:50 am | $46 | $88 | $31 | $61 |
| 105 | Daily | 10:35 am | 10:50 am | $46 | $88 | $31 | $61 |
| 107* | Daily | 11:20 am | 11:35 am | $46 | $88 | $31 | $61 |
| 109 | Daily | 12:20 am | 12:35 am | $46 | $88 | $31 | $61 |
| 111 | Daily | 13:05 pm | 13:20 pm | $46 | $88 | $31 | $61 |
| 113 | Daily | 14:05 pm | 14:20 pm | $46 | $88 | $31 | $61 |
| 115 | Daily | 15:05 pm | 15:20 pm | $46 | $88 | $31 | $61 |
| 117 | Daily | 15:45 pm | 16:00 pm | $46 | $88 | $31 | $61 |
| 119 | Daily | 17:05 pm | 17:20 pm | $46 | $88 | $31 | $61 |
| 121 | Daily | 17:30 pm | 17:45 pm | $46 | $88 | $31 | $61 |
| *Only available during high season - Nov 15 to Apr 30
For Reservations: Use Reservation Form or call us toll free 1-800-948-3770 Return to Maya Island Air front page |
© CentralAmerica.Com, Inc 2000 - 2008
All Rights Reserved