![]() |
Dangriga to Placencia |
| Flight # | Days | Departure Time | Arrival Time | Adult | Child | ||
|---|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | ||||
| 103 | Daily | 8:35 am | 8:50 am | $39.5 | $79 | $26.5 | $53 |
| 105 | Daily | 10:35 am | 10:50 am | $39.5 | $79 | $26.5 | $53 |
| 107* | Daily | 11:20 am | 11:35 am | $39.5 | $79 | $26.5 | $53 |
| 109 | Daily | 12:20 am | 12:35 am | $39.5 | $79 | $26.5 | $53 |
| 111 | Daily | 13:05 pm | 13:20 pm | $39.5 | $79 | $26.5 | $53 |
| 113 | Daily | 14:05 pm | 14:20 pm | $39.5 | $79 | $26.5 | $53 |
| 115 | Daily | 15:05 pm | 15:20 pm | $39.5 | $79 | $26.5 | $53 |
| 117 | Daily | 15:45 pm | 16:00 pm | $39.5 | $79 | $26.5 | $53 |
| 119 | Daily | 17:05 pm | 17:20 pm | $39.5 | $79 | $26.5 | $53 |
| 121 | Daily | 17:30 pm | 17:45 pm | $39.5 | $79 | $26.5 | $53 |
| *Only available during high season - Nov 15 to Apr 30
For Reservations: Use Reservation Form or call us toll free 1-800-948-3770 Return to Maya Island Air front page |
© Centralamerica.Com
All Rights Reserved