![]() |
Belize International Airport to Caye Chapel |
| Flight # | Departure Time |
Arrival Time |
Adult | Child | ||
|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | |||
| 204 | 8:40 am | 8:50 am | $54 | $103.5 | $54 | $103.5 |
| 208 | 10:40 am | 10:50 am | $54 | $103.5 | $54 | $103.5 |
| 212 | 12:40 pm | 12:50 pm | $54 | $103.5 | $54 | $103.5 |
| 216 | 14:40 pm | 14:50 pm | $54 | $103.5 | $54 | $103.5 |
| 220 | 16:40 pm | 16:50 pm | $54 | $103.5 | $54 | $103.5 |
| For Reservations: Use Reservation Form or call
us toll free 1-800-948-3770
Return to Maya Island Air front page |
© Centralamerica.Com
All Rights Reserved