![]() |
Belize International Airport to San Pedro (Ambergris Caye) |
| Flight # | Departure Time |
Arrival Time |
Adult | Child | ||
|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | |||
| 202 | 7:40 am | 7:55 am | $54 | $108 | $54 | $108 |
| 204 | 8:40 am | 8:55 am | $54 | $108 | $54 | $108 |
| 206 | 9:40 am | 9:55 am | $54 | $108 | $54 | $108 |
| 208 | 10:40 am | 10:55 am | $54 | $108 | $54 | $108 |
| 210 | 11:40 am | 11:55 am | $54 | $108 | $54 | $108 |
| 212 | 12:40 pm | 12:55 pm | $54 | $108 | $54 | $108 |
| 214 | 13:40 pm | 13:55 pm | $54 | $108 | $54 | $108 |
| 216 | 14:40 pm | 14:55 pm | $54 | $108 | $54 | $108 |
| 218 | 15:40 pm | 15:55 pm | $54 | $108 | $54 | $108 |
| 220 | 16:40 pm | 16:55 pm | $54 | $108 | $54 | $108 |
| 222 | 17:40 pm | 17:55 pm | $54 | $108 | $54 | $108 |
| For Reservations: Use Reservation Form or call
us toll free 1-800-948-3770
Return to Maya Island Air front page |
© Centralamerica.Com
All Rights Reserved