![]() |
Belize City Municipal to Dangriga |
| Flight # | Days | Departure Time | Arrival Time | Adult | Child | ||
|---|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | ||||
| 103 | Daily | 8:00 am | 8:30 am | $35.5 | $71 | $24 | $48 |
| 105 | Daily | 10:00 am | 10:30 am | $35.5 | $71 | $24 | $48 |
| 109 | Daily | 12:00 pm | 12:15 pm | $35.5 | $71 | $24 | $48 |
| 115 | Daily | 14:30 pm | 15:00 pm | $35.5 | $71 | $24 | $48 |
| 119 | Daily | 16:30 pm | 17:00 pm | $35.5 | $71 | $24 | $48 |
| For Reservations: Use Reservation Form or call
us toll free 1-800-948-3770
Return to Maya Island Air front page |
© Centralamerica.Com
All Rights Reserved