![]() |
Belize City Municipal Airport to San Pedro (Ambergris Caye) |
| Flight # | Departure Time |
Arrival Time |
Adult | Child (2 -11 yrs) | ||
|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | |||
| 202 | 7:30 am | 7:55 am | $35 | $67 | $26 | $51 |
| 204 | 8:30 am | 8:55 am | $35 | $67 | $26 | $51 |
| 206 | 9:30 am | 9:55 am | $35 | $67 | $26 | $51 |
| 208 | 10:30 am | 10:55 am | $35 | $67 | $26 | $51 |
| 210 | 11:30 am | 11:55 am | $35 | $67 | $26 | $51 |
| 212 | 12:30 pm | 12:55 pm | $35 | $67 | $26 | $51 |
| 214 | 13:30 pm | 13:55 pm | $35 | $67 | $26 | $51 |
| 216 | 14:30 pm | 14:55 pm | $35 | $67 | $26 | $51 |
| 218 | 15:30 pm | 15:55 pm | $35 | $67 | $26 | $51 |
| 220 | 16:30 pm | 16:55 pm | $35 | $67 | $26 | $51 |
| 222 | 17:30 pm | 17:55 pm | $35 | $67 | $26 | $51 |
| For Reservations: Use Reservation Form or call
us toll free 1-800-948-3770
Return to Maya Island Air front page |
© CentralAmerica.Com, Inc 2000 - 2008
All Rights Reserved