![]() |
Placencia to Belize City Municipal Airport |
| Flight # | Days | Departure Time | Arrival Time | Adult | Child | ||
|---|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | ||||
| 102 | Daily | 7:05 am | 7:50 am | $68.5 | $137 | $46 | $92 |
| 104 | Daily | 10:00 am | 11:00 am | $68.5 | $137 | $46 | $92 |
| 106 | Daily | 12:00 pm | 12:45 pm | $68.5 | $137 | $46 | $92 |
| 110 | Daily | 13:00 pm | 13:45 pm | $68.5 | $137 | $46 | $92 |
| 112 | Daily | 14:10 pm | 14:55 pm | $68.5 | $137 | $46 | $92 |
| 116 | Daily | 16:30 pm | 17:15 pm | $68.5 | $137 | $46 | $92 |
| 118 | Daily | 16:05 pm | 16:30 pm | $68.5 | $137 | $46 | $92 |
| For Reservations: Use Reservation Form or call
us toll free 1-800-948-3770
Return to Maya Island Air front page |
© Centralamerica.Com
All Rights Reserved