![]() |
San Pedro (Ambergris Caye) to Corozal |
| Flight # | Departure Time |
Arrival Time |
Adult | Child | ||
|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | |||
| 401 | 7:00 am | 7:25 am | $40.5 | $81 | $29.5 | $59 |
| 403 | 10:00 am | 10:25 am | $40.5 | $81 | $29.5 | $59 |
| 405 | 14:00 pm | 14:25 pm | $40.5 | $81 | $29.5 | $59 |
| 407 | 16:30 pm | 16:55 pm | $40.5 | $81 | $29.5 | $59 |
| For Reservations: Use Reservation Form or call
us toll free 1-800-948-3770
Return to Maya Island Air front page |
© Centralamerica.Com
All Rights Reserved