![]() |
San Pedro (Ambergris Caye) to Belize City Municipal Airport |
| Flight # | Departure Time |
Arrival Time |
Adult | Child | ||
|---|---|---|---|---|---|---|
| one way | round trip | one way | round trip | |||
| 201 | 7:00 am | 7:25 am | $30 | $60 | $22 | $44 |
| 203 | 8:00 am | 8:25 am | $30 | $60 | $22 | $44 |
| 205 | 9:00 am | 9:25 am | $30 | $60 | $22 | $44 |
| 207 | 10:00 am | 10:25 am | $30 | $60 | $22 | $44 |
| 209 | 11:00 am | 11:25 am | $30 | $60 | $22 | $44 |
| 211 | 12:00 pm | 12:25 pm | $30 | $60 | $22 | $44 |
| 213 | 13:00 pm | 13:25 pm | $30 | $60 | $22 | $44 |
| 215 | 14:00 pm | 14:25 pm | $30 | $60 | $22 | $44 |
| 217 | 15:00 pm | 15:25 pm | $30 | $60 | $22 | $44 |
| 219 | 16:00 pm | 16:25 pm | $30 | $60 | $22 | $44 |
| 221 | 17:00 pm | 17:25 pm | $30 | $60 | $22 | $44 |
| For Reservations: Use Reservation Form or call
us toll free 1-800-948-3770
Return to Maya Island Air front page |
© Centralamerica.Com
All Rights Reserved