![]() | |
![]() |
![]() |
|---|---|
![]() | |
|
Wings and Wheels 2001 | |||||||||||||||||||||||||||||||
| Miami to San Jose | |||||||||||||||||||||||||||||||
| Jan 1-Apr 30 | May 1-Oct 31 | ||||||||||||||||||||||||||||||
| 2 persons | $513 | $469 | |||||||||||||||||||||||||||||
| 3 persons | $442 | $412 | |||||||||||||||||||||||||||||
| 4 persons | $406 | $384 | |||||||||||||||||||||||||||||
| Upgrade to Martinair Star Class Seating | |||||||||||||||||||||||||||||||
| Apr 1-Apr 30 | May 1-Oct 31 | ||||||||||||||||||||||||||||||
| 2 persons | $610 | $565 | |||||||||||||||||||||||||||||
| 3 persons | $538 | $509 | |||||||||||||||||||||||||||||
| 4 persons | $490 | $480 | |||||||||||||||||||||||||||||
| What's Included: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||
| All rates are PER PERSON Afternoon flights ONLY in both directions Add $36 per person for each additional day on 4x4 4x4 are based on 24 hour rental period Airport tax of $52.60 not included Prices based on availability and subject to change without notice | |||||||||||||||||||||||||||||||
| Orlando to San Jose | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| What's Included: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||
| All rates are PER PERSON Flights connect in Panama and require passports Add $36 per person for each additional day on 4x4 4x4 are based on 24 hour rental period Airport tax of $52.60 not included Prices based on availability and subject to change without notice | |||||||||||||||||||||||||||||||
| COMPARE
and $AVE ~ |
|||||||||||||||||||||||||||||||
| Call
Toll Free 1-800-493-8426 Surf@centralamerica.com
| |||||||||||||||||||||||||||||||
| Bare Bones Adventure 2001 | |||
| Miami to San Jose | |||
| May 1-Oct 31 | Nov 1- Dec 1, 2001 | ||
| 2 persons | $564 | $544 | |
| 3 persons | $491 | $471 | |
| 4 persons | $458 | $438 | |
| What's Included: | |||
| |||
| Notes: | |||
|
|||
| You may ask why there are no Bare Bones rates from your gateway city. If we do not post one it is because the flight arrives very early and you would have no need to stay a first night. If, however, you would want to stay a night in San Jose upon arrival just give us a call and we will be more than happy to quote a Bare Bones package for you and your group. | |||
| COMPARE and $AVE ~ | |||
| Call Toll Free 1-800-493-8426 Email: Surf@centralamerica.com
| |||
|
Tamarindo Surf Special |
| Valid May 1 thru July 31, 2001 |
| 8 Nights / 9 Days |
| 2 persons $796 - 3 persons $532 - 4 persons $402 |
| What's Included: |
|
| All rates are PER PERSON Airport tax of $52.60 NOT included Tropical suites have AC, TV/VCR & swimming pool 4x4 deposit at time of pick-up is $1,000 on MC, VISA or AMEX Must be 21 to rent vehicle Prices based on availability and subject to change without notice |
| Surf Tamarindo, Langosta, Playa Grande & Witches' Rock! |
| See Tamarindo Vista Villas |
| The best place to stay when surfing Tamarindo! |
| COMPARE and $AVE ~ |
| Call Toll Free 1-800-493-8426 Email: Surf@centralamerica.com
|
Copyright © 1997-2001 CentralAmerica.Com - All Rights Reserved.
Reproduction in whole or in part
in any form or medium without express
written permission of CentralAmerica.Com is
prohibited.