![]() |
|
|
We also offer an additional option for insurance called: Deductible Insurance
|
|
High Season: Until Apr 15, 2010 |
| Mitsubishi Lancer | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
High Season | ||
| $40 | $240 | $13 | ||
| Low Season | ||||
| $34 | $204 | $13 | ||
| Mitsubishi Lancer AT | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
High Season | ||
| $51 | $306 | $13 | ||
| Low Season | ||||
| $42 | $252 | $13 | ||
| Suzuki Jimny | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
High Season | ||
| $48 | $288 | $18 | ||
| Low Season | ||||
| $40 | $240 | $18 | ||
| Daihatsu BeGo | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
Low Season | ||
| $60 | $360 | $18 | ||
| High Season | ||||
| $50 | $300 | $18 | ||
| Hyundai Tucson | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
Low Season | ||
| $70 | $420 | $18 | ||
| High Season | ||||
| $59 | $354 | $18 | ||
| Mitsubishi Nativa | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
Low Season | ||
| $92 | $552 | $20 | ||
| High Season | ||||
| $76 | $456 | $20 | ||
| Mitsubishi Montero | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
High Season | ||
| $123 | $738 | $25 | ||
| Low Season | ||||
| $110 | $660 | $25 | ||
| Hyundai Starex | Daily Rate |
Weekly Rate |
Insurance Per Day |
|
![]() |
|
High Season | ||
| $100 | $600 | $20 | ||
| Low Season | ||||
| $84 | $504 | $20 | ||
|
RATES - Include Unlimited Mileage
Requirements
Daily is for 3 day minimum
|
| Contact CentralAmerica.Com For Information & Reservations |
|
© CentralAmerica.Com, Inc. 1995 - 2010
All Rights Reserved