|
| Private from
Guanacaste; as well as arrival and departure
transfers to and from Tamarindo and Liberia airports.
We provide arrival and departure transfers, convention shuttles,
customized group tours, transfers and transportation for special events. |
![]() |
![]() |
Our 7 year track record of continued growth and expansion is a result of the consistent satisfaction our customers have experienced. The vans features air conditioning and very comfortable seats and insurance for the passengers and for the driver, all are recent models. |
Rates until Nov 30 / 2012
Zone A: Flamingo, Tamarindo, Conchal, Bahia del Sol.
Zone B: Papagayo, El Coco, Playa Hermosa, Ocotal, Playa Panamá.
Airport Transfers |
Until Nov 30 /12 | ||
LIR (Liberia Airport) to: |
Seat in bus |
Hiace |
Coaster (Capacity: 9-20 pers.) |
| 1 or 2 pers. | 3 and +, p/ pers. | ||
| Zona A | $24 | $85 | $85 |
| Zona B | $19 | $59 | $59 |
| Buena Vista / Borinquen / Rincón | - | $105 | $105 |
| Sugar Beach | - | $91 | $91 |
| Riu | - | $75 | $75 |
| Playa Grande | - | $91 | $91 |
| Punta Islita | - | $181 | $181 |
| Playa Carrillo | - | $163 | $163 |
| Hacienda Pinilla (J.W Marriott) | - | $94 | $94 |
| La Cruz | - | $119 | $119 |
| El Santuario | $156 | $156 | |
| Peñas Blancas | - | $125 | $125 |
TNO (Tamarindo Airport) to: |
|||
| Tamarindo | $ 9 | $ 25 | $ 81 |
| Melia Conchal | $ 10 | $ 31 | $ 81 |
| Flamingo | $ 11 | $ 38 | $ 81 |
| Sugar Beach | - | $ 50 | $ 94 |
| Playa Grande | - | $ 50 | $ 88 |
| El Santuario | - | $ 119 | $ 244 |
| Hacienda Pinilla (J.W Marriott) | - | $ 44 | $ 81 |
| Riu | - | $ 94 | $ 169 |
| Zona B | - | $ 81 | $ 156 |
Private Transfers |
Until Nov 30 /12 | |
From Zone A or B |
Hiace (1-5 pax) |
Coaster (9-20 pax) |
| San José | $204 | $394 |
| Arenal | $196 | $388 |
| Buena Vista / Borinquen / Rincón | $119 | $200 |
| Jacó | $194 | $369 |
| La Cruz | $150 | $231 |
| Monteverde | $206 | $406 |
| Montezuma / Malpaís | $331 | $519 |
| Nosara | $163 | $250 |
| Peñas Blanas | $125 | $231 |
| Puntarenas | $188 | $344 |
| Quepos | $281 | $450 |
| Sámara | $125 | $231 |
| Santa Cruz | $75 | $138 |
| Tambor | $319 | $500 |
| Tucano | $250 | $406 |
| Zona B | $88 | $163 |
Additional Routes |
Hiace (1-5 pax) |
Coaster (9-20 pax) |
| Buena Vista / Borinquen / Rincón - Arenal | $206 | $206 |
| Buena Vista / Borinquen / Rincón - Sámara | $156 | $156 |
| Buena Vista / Borinquen / Rincón - Monteverde | $223 | $223 |
| Buena Vista / Borinquen / Rincón - San José | $213 | $213 |
| Buena Vista / Borinquen / Rincón - Peñas Blancas | $125 | $125 |
| Peñas Blancas - Arenal | $231 | $231 |
| Peñas Blancas - San José | $281 | $281 |
| Peñas Blancas - Monteverde | $250 | $250 |
| Peñas Blancas - Sámara | $188 | $188 |
| Sámara - San José | $238 | $238 |
| Sámara - Arenal | $231 | $231 |
| Sámara - Monteverde | $244 | $244 |
| Zona A or B - El Silencio (Bajos del Toro) | $294 | $294 |
| Zona A or B - Villa Blanca (San Ramón) | $288 | $288 |
Zone A: Flamingo, Tamarindo, Conchal, Bahia del Sol.
Zone B: Papagayo, El Coco, Playa Hermosa, Ocotal, Playa Panamá.
For private transfers with guide add $69
Private transfers from Sugar Beach, J.W Marriott,
Riu & Playa Grande please add $25
| For further information or reservations: |
|
© CentralAmerica.Com, Inc. 2006 - 2012
All Rights Reserved.