|
|
|
|
| Airport charge $3.00 one way tickets, $6.00 round trip tickets |
| Fuel charge $16.00 one way tickets, $32.00 round trip tickets |
Please note that once issued, SANSA tickets are NON REFUNDABLE. |
| Due to renovations the following airstrips will not be available:
|
| From San José to | To San José from | ||||||||||
| Destination | Flight | Departs |
Arrives | Flight | Departs | Arrives | One Way | Tax | Round Trip | Tax | |
| Arenal | 664 | 6:00 | 7:37 | 665 | 7:47 | 8:17 | $68.00 | $21.00 | $136.00 | $42.00 | |
| 662 | 8:08 | 8:35 | 663 | 8:45 | 10:09 | ||||||
| Barra del Colorado | 652 (2) | 5:45 | 6:29 | 653 | 6:39 | 7:43 | $79.00 | $19.00 | $158.00 | $38.00 | |
| Coto 47 | 610 (1) | 5:30 | 7:00 | 611 | 7:10 | 8:11 | $98.00 | $19.00 | $196.00 | $38.00 | |
| Golfito | 610 (1) | 5:30 | 6:33 | 611 | 6:43 | 8:11 | $95.00 | $19.00 | $190.00 | $38.00 | |
| 2610 (11) | 5:45 | 6:48 | 2611 | 6:58 | 7:58 | ||||||
| 3610 (6) | 5:55 | 6:58 | 3611 | 7:08 | 08:08 | ||||||
| 612 | 11:41 | 12:44 | 613 | 12:54 | 13:54 | ||||||
| 614 (9) | 13:50 | 14:53 | 615 | 15:03 | 16:03 | ||||||
| 614 (11) | 14:19 | 15:22 | 615 | 15:32 |
16:32 | ||||||
| 2614 (13) | 15:31 | 16:34 | 2615 | 16:44 | 17:44 | ||||||
| Liberia | 668 | 5:57 | 7:15 | 669 | 7:41 | 9:05 | $95.00 | $19.00 | $190.00 | $38.00 | |
| 664 | 6:00 | 6:49 | 663 | 7:41 | 8:17 | ||||||
| 662 | 8:08 | 9:08 | 665 | 9:18 | 10:09 | ||||||
| 646 | 8:42 | 10:12 | 647 | 10:22 | 11:13 | ||||||
| 696 | 9:35 | 10:57 | 697 | 11:22 | 12:13 | ||||||
| 620 | 11:38 | 12:27 | 621 | 12:37 | 14:08 | ||||||
| 3620 | 12:30 | 13:19 | 3621 | 13:44 | 14:35 | ||||||
| 694 | 15:00 | 15:49 | 695 | 16:14 | 17:36 | ||||||
| 692 (11) | 16:57 | 17:46 | 693 | 17:56 | 18:47 | ||||||
| Nosara (Alt. airstrip: Carrillo) |
2630 | 11:31 | 12:25 | 2631 | 12:35 | 13:26 | $95.00 | $19.00 | $190.00 | $38.00 | |
| Palmar Sur | 2626 (15) | 9:01 | 10:10 | 2627 | 10:20 | 11:06 | $81.00 | $19.00 | $162.00 | $38.00 | |
| 626 | 9:30 | 10:20 | 627 | 10:30 | 11:16 | ||||||
| 628 | 9:29 | 10:19 | 629 | 10:29 | 11:15 | ||||||
| 2628 (15) | 9:30 | 10:20 | 2629 | 10:30 | 11:38 | ||||||
| Drake Bay | 622 | 6:50 | 7:52 | 623 | 7:52 | 8:43 | $91.00 | $19.00 | $182.00 | $38.00 | |
| 616 | 10:53 | 11:45 | 617 | 11:55 | 13:25 | ||||||
| 618 (11) | 12:18 | 13:50 | 619 | 14:00 | 14:51 | ||||||
| 618 (9) | 13:10 | 14:42 | 619 | 14:52 | 15:43 | ||||||
| 2618 (11) | 14:31 | 16:03 | 2619 | 16:13 | 17:04 | ||||||
| Puerto Jimenez (Alt. airstrip: Playa Blanca) |
2622 | 5:45 | 6:45 | 2623 | 6:55 | 7:53 | $89.00 | $19.00 | $178.00 | $38.00 | |
| 656 | 6:30 | 7:51 | 657 | 8:01 | 8:59 | ||||||
| 2616 | 8:28 | 9:28 | 2617 | 9:38 | 10:36 | ||||||
| 658 | 9:24 | 10:24 | 659 | 10:34 | 11:55 | ||||||
| 616 | 10:53 | 12:17 | 617 | 12:27 | 13:25 | ||||||
| 3616 | 11:01 | 12:01 | 3617 | 12:11 | 13:09 | ||||||
| 618 (11) | 12:18 | 13:18 | 619 | 13:28 | 14:51 | ||||||
| 618 (9) | 13:10 | 14:10 | 2619 | 14:20 | 15:43 | ||||||
| 2618 (11) | 14:32 | 15:32 | 2619 | 15:42 | 17:05 | ||||||
| 3618 (14) | 15:54 | 16:54 | 3619 | 17:04 | 18:02 | ||||||
| Punta Islita | 630 | 8:23 | 9:10 | 631 | 9:20 | 10:28 | $89.00 | $19.00 | $178.00 | $38.00 | |
| 696 | 9:35 | 10:22 | 697 | 10:32 | 12:13 | ||||||
| 694 | 15:00 | 16:39 | 695 | 16:49 | 17:36 | ||||||
| Quepos | 642 | 5:45 | 6:19 | - | - | - | $53.00 | $19.00 | $106.00 | $38.00 | |
| 600 (11) | 6:00 | 6:34 | 601 | 6:44 | 7:14 | ||||||
| 656 | 6:30 | 7:04 | 659 | 11:21 | 11:55 | ||||||
| 602 | 7:39 | 8:13 | 603 | 8:23 | 8:53 | ||||||
| 2626 (3)(15) | 9:01 | 9:35 | 2629 | 11:05 | 11:39 | ||||||
| 604 | 9:18 | 9:52 | 605 | 10:02 | 10:32 | ||||||
| 606 | 10:57 | 11:31 | 607 | 11:41 | 12:11 | ||||||
| 608 (11) | 12:36 | 13:10 | 609 | 13:20 | 13:50 | ||||||
| 670 (9) | 13:30 |
14:04 | 671 | 14:14 | 14:44 | ||||||
| 670 (11) | 14:15 | 14:49 | 671 | 14:59 | 15:59 | ||||||
| 672 (11) | 14:33 | 15:07 | 673 | 15:17 | 15:47 | ||||||
| 674 (11) | 16:20 | 16:54 | 675 | 17:04 | 17:34 | ||||||
| 676 (16) | 16:20 | 16:54 | 677 | 17:04 | 17:34 | ||||||
| Samara | 630 | 8:23 | 9:33 | 631 | 9:43 | 10:28 | $89.00 | $19.00 | $178.00 | $38.00 | |
| Tamarindo | 640 | 6:00 | 6:57 | 641 | 7:07 | 8:03 | $89.00 | $21.00 | $178.00 | $42.00 | |
| 646 | 8:42 | 9:39 | 647 | 9:49 | 11:13 | ||||||
| 680 | 10:02 | 10:59 | 681 | 11:09 | 12:05 | ||||||
| 620 | 11:38 | 13:02 | 621 | 13:12 | 14:08 | ||||||
| 684 | 12:04 | 13:01 | 685 | 13:11 | 14:07 | ||||||
| 688 | 12:48 | 13:45 | 689 | 13:55 | 14:51 | ||||||
| 686 | 13:00 | 13:57 | 687 | 14:07 | 15:03 | ||||||
| 682 | 13:51 | 14:48 | 683 | 14:58 | 15:54 | ||||||
| 690 (11) | 15:50 | 16:47 | 691 | 16:57 | 17:53 | ||||||
| Tambor | 668 | 5:57 | 6:32 | 669 | 8:31 | 9:05 | $71.00 | $19.00 | $142.00 | $38.00 | |
| 634 | 8:18 | 8:53 | 635 | 9:03 |
9:37 | ||||||
| 2634 | 10:34 | 11:09 | 2635 | 11:19 | 11:53 | ||||||
| 636 | 12:30 | 13:05 | 637 | 13:15 | 13:49 | ||||||
| 2636 (12) | 13:50 | 14:25 | 2637 | 14:35 | 15:09 | ||||||
| 638 (11) | 16:19 | 16:54 | 639 | 17:04 | 17:38 | ||||||
| 2638 (14) | 16:20 | 16:55 | 2639 | 17:05 | 17:39 | ||||||
| Tortuguero (Alt. airstrip: Barra del Colorado) |
652 (2) | 5:45 | 6:54 | 653 | 7:04 | 7:43 | $72.00 | $19.00 | $144.00 | $38.00 | |
| 650 (5) | 6:12 | 6:54 | 651 | 7:04 | 7:43 | ||||||
INTERDESTINATION FLIGHTS |
||||||||
| From | to | Flight | Departs Arenal | Arrives Liberia | One Way | Tax | Round Trip | Tax |
| Quepos | Palmar Sur | 2626 (3) | 9:45 | 10:10 | $75.00 | $16.00 | $150.00 | $22.00 |
| Palmar Sur | Quepos | 2629 (3) | 10:30 | 10:55 | $75.00 | $16.00 | $150.00 | $32.00 |
| Puerto Jimenez (Alt. airstrip: Barra del Colorado) |
Drake Bay | 618 (11) | 13:28 | 13:50 | $40.00 | $16.00 | $80.00 | $32.00 |
| 618 (18) | 14:20 | 14:42 | ||||||
| 2618 (11) | 15:42 | 16:04 | ||||||
| Drake Bay | Puerto Jimenez (Alt. airstrip: Barra del Colorado) |
2622 | 7:02 | 7:24 | $40.00 | $16.00 | $80.00 | $32.00 |
| 616 | 11:55 | 12:17 | ||||||
| Barra del Colorado | Tortuguero (Alt. airstrip: Barra del Colorado) |
650 (2) | 6:39 | 6:54 | $35.00 | $16.00 | $70.00 | $32.00 |
| Punta Islita | Samara | 630 | 9:20 | 9:33 | $35.00 | $16.00 | $70.00 | $32.00 |
| Golfito | Coto 47 | 611 (1) | 6:43 | 7:00 | $35.00 | $16.00 | $70.00 | $32.00 |
| Liberia | Arenal | 664 | 7:14 | 7:37 | $ 65.00 | $18.00 | $ 130.00 | $36.00 |
| Arenal | Liberia | 663 | 8:45 | 9:08 | $ 65.00 | $18.00 | $ 130.00 | $36.00 |
| Liberia | Tamarindo | 620 | 12:37 | 13:02 | $ 45.00 | $18.00 | $ 90.00 | $36.00 |
| Tamarindo | Liberia | 646 | 9:49 | 10:12 | $ 45.00 | $18.00 | $ 90.00 | $36.00 |
| Liberia | Tambor | 669 | 7:41 | 8:21 | $ 55.00 | $ 11.00 | $ 110.00 | $ 22.00 |
| Tambor | Liberia | 668 | 6:42 | 7:15 | $ 55.00 | $16.00 | $ 110.00 | $32.00 |
Please note that once issued, SANSA tickets are NON REFUNDABLE. |
| 1 = Mo, Tu, We, Th, Fr, Sa 2 = Mo, Fr, Sa 3 = Mo, Th, Fr 4 = Tu, We, Sa, Su 5 = Tu, We, Th, Su 6 = Su |
9 = May, Jun, Jul, Aug, Sep, Oct, Nov 10 = Dec, Jan, Feb, Mar, Apr, Nov. 11 = Dec, Jan, Feb, Mar, Apr 12 = Dec, Jan, Feb, Mar 13 = Jan, Feb, Mar 14 = Dec, Mar 15 = Not Sep, Oct 16 = Jan, Feb 17 = Nov 18 = Sept, Oct, Nov |
Infants from 0 to 2 years old - Free of charge
Maximum luggage allowance is 25 pounds ( 11.3 kilograms )
![]()
| Contact CentralAmerica.Com For Information & Reservations |
|---|
|
© CentralAmerica.Com, Inc 2003 - 2008
All Rights Reserved