Sansa
REGIONAL
            Costa Rica

Schedule
EFFECTIVE FROM NOV 20, 2009 TO APRIL 19, 2010


Airport charge $3.00 one way tickets, $6.00 round trip tickets
Fuel charge $16.00 one way tickets, $32.00 round trip tickets


Please note that once issued, SANSA tickets are NON REFUNDABLE.


  From San José to   To San José from  
Destination Flight

Departs

Arrives   Flight Departs Arrives One Way Tax Round Trip Tax
Golfito 2610 6:00 7:03   2611 7:13 8:13 $95.00 $19.00 $190.00 $38.00
612 12:30 13:30   613 13:40 14:43
614 14:14 15:17   615 15:27 17:02
614 13:00 14:00   615 14:10 15:45
Liberia 3640 6:00 6:50   3641 7:00 8:31 $95.00 $19.00 $190.00 $38.00
646 8:42 10:12   647 10:22 11:13
620 12:10 13:00   621 13:10 14:05
680 11:29 13:00   681 13:10 14:05
688 13:54 15:24   689 15:34 16:25
Nosara 2630 11:28 12:22   2631 12:32 13:42 $95.00 $19.00 $190.00 $38.00
Palmar Sur 628 9:26 10:16   629 10:26 11:12 $87.00 $19.00 $174.00 $38.00
626 9:25 10:15   627 10:25 11:11
2628 9:26 10:16   2629 10:26 11:35
2626 8:58 10:07   2627 10:17 11:03
Drake Bay 3618 6:24 7:57   3619 8:07 8:59 $99.00 $19.00 $198.00 $38.00
616 11:03 11:55   617 11:59 13:29
Puerto Jimenez 3618 6:24 7:24   3619 7:34 8:59 $95.00 $19.00 $190.00 $38.00
2616 7:55 8:55   2617 9:05 10:03
614 14:14 15:52   615 16:02 17:02
614 13:00 14:35   615 14:45 15:45
616 11:03 12:27   617 12:37 13:35
Punta Islita 3630 7:45 8:31   3631 8:41 9:55 $95.00 $19.00 $190.00 $38.00
3630 7:45 8:31   3631 8:41 9:55
 
Quepos 602 7:00 7:34   603 7:44 8:14 $56.00 $19.00 $112.00 $38.00
602 8:00 8:34   603 8:44 9:14
604 9:12 9:46   605 9:56 10:26
606 8:58 9:32   607 9:42 10:12
670 14:28 15:02   671 15:12 15:42
670 13:31 14:05   671 14:15 14:45
2606 12:02 12:36   2607 12:46 13:16
2626 8:58 9:32   2627 10:17 11:03
Samara 2630 11:28 12:47   2631 12:57 13:42 $98.00 $19.00 $196.00 $38.00
Tamarindo 3640 6:00 7:25   3641 7:35 8:31 $95.00 $21.00 $190.00 $42.00
646 8:42 9:39   647 9:49 11:13
680 10:02 10:59   681 11:09 12:05
680 11:29 12:25   681 12:35 14:05
688 13:54 14:51   689 15:01 16:25
Tambor 3630 7:45 9:10   3631 9:20 9:54 $75.00 $19.00 $149.00 $38.00
3630 8:18 9:43   3631 9:53 10:28
636 12:30 13:05   637 13:15 13:49
2634 10:28 11:03   2635 11:13 11:47
2634 11:30 12:05   2635 12:15 12:49
2636 14:00 14:34   2637 14:44 15:18
Tortuguero (20) 4650 8:00 8:43   4651 8:53 9:32 $50.00 $19.00 $100.00 $38.00
4650 8:00 8:43   4651 8:53 9:32

INTERDESTINATION FLIGHTS
From to Flight Departs Arenal Arrives Liberia One Way Tax Round Trip Tax
Quepos Palmar Sur 2626 (15) 9:45 10:10 $83.00 $19.00 $166.00  $38.00 
Palmar Sur Quepos 2629 (15) 10:29 10:54 $83.00 $19.00 $166.00 $38.00
Quepos Puerto Jimenez 656 7:14 7:51 $100.00 $19.00 $200.00 $38.00
Puerto Jimenez Quepos 658 10:34 11:11 $100.00 $19.00 $200.00 $38.00
Drake Bay Puerto Jimenez
616 11:55 12:17 $89.00 $19.00 $178.00 $38.00
Punta Islita Samara 630 9:20 9:33 $46.00 $19.00 $92.00 $38.00
Samara Punta Islita 3630 13:17 13:30 $46.00 $19.00 $92.00 $38.00
Golfito Coto 47 610 (1) 6:43 7:00 $46.00 $19.00 $92.00 $38.00

Infants from 0 to 2 years old - Free of charge
Maximum luggage allowance is 25 pounds ( 11.3 kilograms )


Contact CentralAmerica.Com For Information & Reservations

[Sansa Home Page] [Top Menu]

© CentralAmerica.Com, Inc. 2003 - 2010
All Rights Reserved