|
|
|
|
| Airport charge $3.00 one way tickets, $6.00 round trip tickets |
| Fuel charge $16.00 one way tickets, $32.00 round trip tickets |
Please note that once issued, SANSA tickets are NON REFUNDABLE. |
LOCAL FLIGHTS |
||||||||||||||
| From San José to | To San José From | Rates | ||||||||||||
| Destination | Flight | Departs | Arrives | Stops | Flight | Departs | Arrives | Stops | Frequency | One Way |
Tax | Round Trip |
Tax | Effective |
| Golfito | 610 | 5:45 | 6:48 | 0 | 611 | 6:58 | 7:58 | 0 | 123456 | $95.00 | $19.00 | $190.00 | $38.00 | Until Nov 19th |
| 614 | 12:30 | 13:33 | 0 | 615 | 13:43 | 14:43 | 0 | 1234567 | Until Nov 19th | |||||
| Liberia | 624 | 8:00 | 8:50 | 0 | 625 | 9:00 | 9:50 | 0 | 1234567 | $95.00 | $19.00 | $190.00 | $38.00 | Until Nov 19th |
| 622 | 15:00 | 15:50 | 0 | 623 | 16:00 | 16:50 | 0 | 1234567 | Until Aug 31st | |||||
| Nosara | 660 | 11:55 | 12:51 | 0 | 661 | 13:01 | 14:49 | Punta Islita /Samara |
23456 | $95.00 | $19.00 | $190.00 | $38.00 | Until Sept 4th |
| 660 | 11:55 | 12:51 | 0 | 661 | 13:01 | 14:49 | Punta Islita /Samara |
3456 | From Sept 8th to Nov 13th |
|||||
| Palmar Sur | 626 | 9:20 | 10:10 | 0 | 627 | 10:20 | 11:10 | 0 | 1234567 | $87.00 | $19.00 | $174.00 | $38.00 | Until Nov 19th |
| Drake Bay | 690 | 9:51 | 10:43 | 0 | 691 | 10:53 | 11:45 | 0 | 3567 | $97.00 | $19.00 | $195.00 | $38.00 | Until Nov 19th |
| Puerto Jimenez | 652 | 6:20 | 7:20 | 0 | 653 | 7:30 | 8:30 | 0 | 1234567 | $95.00 | $19.00 | $190.00 | $38.00 | Until Nov 19th |
| 694 | 8:20 | 9:20 | 0 | 695 | 9:30 | 10:30 | 0 | 1234567 | Until Nov 19th | |||||
| 654 | 12:10 | 13:10 | 0 | 655 | 13:20 | 14:20 | 0 | 1234567 | Until Aug 31st | |||||
| Punta Islita | 660 | 11:55 | 13:49 | Nosara/ Samara |
661 | 13:59 | 14:49 | 0 | 23456 | $95.00 | $19.00 | $190.00 | $38.00 | Until Sept 4th |
| 660 | 11:55 | 13:49 | Nosara/ Samara |
661 | 13:59 | 14:49 | 0 | 3456 | From Sept 8th to Nov 13th |
|||||
| Quepos | 602 | 8:00 | 8:34 | 0 | 603 | 8:44 | 9:14 | 0 | 1234567 | $56.00 | $19.00 | $112.00 | $38.00 | Until Nov 19th |
| 604 | 8:55 | 9:30 | 0 | 605 | 9:40 | 10:10 | 0 | 1234567 | Until Aug 31st | |||||
| 606 | 11:05 | 11:39 | 0 | 607 | 11:49 | 12:23 | 0 | 1234567 | Until Aug 31st | |||||
| 608 | 12:00 | 12:34 | 0 | 609 | 12:44 | 13:14 | 0 | 1234567 | Until Nov 19th | |||||
| 672 | 14:45 | 15:19 | 0 | 673 | 15:29 | 16:03 | 0 | 1234567 | Until Nov 19th | |||||
| Tamarindo | 682 | 8:23 | 9:20 | 0 | 683 | 9:30 | 10:27 | 0 | 1234567 | $95.00 | $21.00 | $178.00 | $42.00 | Until Nov 19th |
| 680 | 11:01 | 11:58 | 0 | 681 | 12:08 | 13:05 | 0 | 1234567 | Until Nov 19th | |||||
| Tarnbor | 634 | 7:40 | 8:15 | 0 | 635 | 8:25 | 9:00 | 0 | 1234567 | $75.00 | $19.00 | $149.00 | $38.00 | Until Jul 31st |
| 636 | 10:15 | 10:50 | 0 | 637 | 11:00 | 11:35 | 0 | 1234567 | Until Nov 19th | |||||
| 642 | 14:00 | 14:35 | 0 | 643 | 14:45 | 15:20 | 0 | 1234567 | Until Aug 31st | |||||
| Samara | 660 | 11:55 | 13:16 | Nosara | 661 | 13:26 | 14:49 | Punta Islita | 23456 | $98.00 | $19.00 | $196.00 | $38.00 | Until Sept 4th |
| 660 | 11:55 | 13:16 | Nosara | 661 | 13:26 | 14:49 | Punta Islita | 3456 | From Sept 8th to Nov 13th |
|||||
INTERDESTINATION FLIGHTS |
||||||||
| From | to | Flight | Departs Arenal | Arrives Liberia | One Way | Tax | Round Trip | Tax |
| Quepos | Palmar Sur | 2626 (8) | 9:45 | 10:10 | $83.00 | $19.00 | $166.00 | $38.00 |
| Palmar Sur | Quepos | 2629 (8) | 10:29 | 10:54 | $83.00 | $19.00 | $166.00 | $38.00 |
| Quepos | Puerto Jimenez | 656 | 7:14 | 7:51 | $100.00 | $19.00 | $200.00 | $38.00 |
| Puerto Jimenez | Quepos | 658 | 10:34 | 11:11 | $100.00 | $19.00 | $200.00 | $38.00 |
| Drake Bay | Puerto Jimenez |
616 | 11:55 | 12:17 | $89.00 | $19.00 | $178.00 | $38.00 |
| Punta Islita | Samara | 630 | 9:20 | 9:33 | $46.00 | $19.00 | $92.00 | $38.00 |
| Samara | Punta Islita | 3630 | 13:17 | 13:30 | $46.00 | $19.00 | $92.00 | $38.00 |
| Golfito | Coto 47 | 610 | 6:43 | 7:00 | $46.00 | $19.00 | $92.00 | $38.00 |
| 1- Frecuency: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday, 8 = Not available during September and October 3- All flights are operated from Juan Santamaria International Airport. 4- All flights operate with Cessna Grand Caravan 208B Aircraft. Approved by the United States Federal Aviation Administration (FAA). |
Infants from 0 to 2 years old - Free of charge
Maximum luggage allowance is 25 pounds ( 11.3 kilograms )
![]()
| Contact CentralAmerica.Com For Information & Reservations |
|---|
|
© CentralAmerica.Com, Inc. 2003 - 2010
All Rights Reserved