Low Season Schedule  
Valid April 17 thru November 30, 2002  
Schedule & prices last updated 3/25/2002
Prices subject to change without notice
Departures from San José 
Destination Flight Departure
Time
Arrival
Time
Days Price
Round Trip One Way
Barra del Colorado # 061 06:15 06:45 Daily $118 $60
Carate # 081* 08:30 09:45 Daily $186 $96
Carrillo # 120 11:45 12:45 Daily $141 $73
Drake Bay # 081 08:30 09:20 Daily $165 $85
Golfito # 060 06:00 07:20 Daily $141 $76
Golfito # 090 08:00 09:20 Daily $147 $76
Liberia # 053 05:30 06:55 Daily $141 $73
Liberia # 083 08:00 09:25 Daily $141 $73
Liberia # 121 11:00 12:25 Daily $141 $73
Palmar Sur # 091 09:15 10:15 Daily $128 $66
Palmar Sur # 093 09:40 10:15 Daily $128 $66
Puerto Jiménez # 060 06:00 07:00 Daily $147 $76
Puerto Jiménez # 090 08:00 09:00 Daily $147 $76
Puerto Jiménez # 115 11:00 12:20 Daily $147 $76
Punta Islita # 120 11:45 12:25 Daily $141 $73
Quepos # 055 06:00 06:25 Daily $87 $45
Quepos # 080 08:00 08:25 Daily $87 $45
Quepos # 091 09:15 09:40 Daily $87 $45
Quepos # 115 11:00 11:25 Daily $87 $45
Quepos # 140** 14:00 14:25 Daily $87 $45
Tamarindo # 053 05:30 06:30 Daily $141 $73
Tamarindo # 083 08:00 09:00 Daily $141 $73
Tamarindo # 121 11:00 12:00 Daily $141 $73
Tambor # 092 09:15 09:45 Daily $118 $60
Tortuguero # 070 06:15 06:45 Daily $118 $60

*Operates with single engine aircraft
**This flight is not available from September 1 to October 31, 2002.
Children under 11 pay 75% of the ticket

Departures to San José 
Departing from Flight Departure
Time
Arrival
Time
Days Price
Round Trip One Way
Barra del Colorado # 061 06:55 07:25 Daily $118 $60
Carate # 081* 09:55 11:05 Daily $186 $96
Carrillo # 120 12:55 13:40 Daily $141 $73
Drake Bay # 081 09:30 10:10 Daily $165 $85
Golfito # 060 07:30 08:30 Daily $141 $76
Golfito # 090 09:30 10:30 Daily $147 $76
Liberia # 053 07:05 08:00 Daily $141 $73
Liberia # 083 09:35 10:35 Daily $141 $73
Liberia # 121 12:35 13:35 Daily $141 $73
Palmar Sur # 091 10:25 11:25 Daily $128 $66
Palmar Sur # 093 10:25 11:05 Daily $128 $66
Puerto Jiménez # 060 07:10 08:30 Daily $147 $76
Puerto Jiménez # 090 09:10 10:30 Daily $147 $76
Puerto Jiménez # 115 12:30 13:55 Daily $147 $76
Punta Islita # 120 12:35 13:40 Daily $141 $73
Quepos # 055 06:35 07:00 Daily $87 $45
Quepos # 080 08:35 09:00 Daily $87 $45
Quepos # 091 11:00 11:25 Daily $87 $45
Quepos # 115 13:25 13:55 Daily $87 $45
Quepos # 140** 14:35 15:05 Daily $87 $45
Tamarindo # 053 06:40 08:00 Daily $141 $73
Tamarindo # 083 09:10 10:35 Daily $141 $73
Tamarindo # 121 12:10 13:35 Daily $141 $73
Tambor # 092 09:55 10:25 Daily $118 $60
Tortuguero # 070 07:05 07:35 Daily $118 $60

*Operates with single engine aircraft
**This flight is not available from September 1 to October 31, 2002.
Children under 11 pay 75% of the ticket

Please read the "Terms and Conditions" before reserving your flight
  • Travelair is located in Pavas airport, 4 miles from San Jose and 9 miles from Juan Santamaria International Airport. Pavas airport is served by taxi and bus service, please allow enough time for the possibility of heavy traffic. 
  • Cancellations received more than 24 hours before the flight will not apply any charge, and within the 24 hours prior the flight will apply full charge.
  • All reservations made from seven to four days before the flight date have a 48 hour grace period to be modified or canceled without penalty. Reservations made within the three days prior to flight cannot be modified or cancelled without penalty charge.
  • All cancellations and modifications must be accompanied by a written document issued by Travelair.
  • "No shows" are not refundable
  • Children under 2 years, sitting on their parents lap will travel free of charge. Children between the ages of 2 and 11 pay 75% of the ticket; all passengers above the age of 12 pay full fare.
  • Check in is 45 minutes prior to departure. Late check in may result in denied boarding and forfeit flight without any responsibility to Travelair.
  • Each passenger is permitted 25 pounds baggage allowance including all carry-ons. There will be an additional charge for excess luggage ($0.45/pound). Storage facilities are available at no charge. Travelair responsibility for loss or damage to luggage will not exceed US$50.00 per piece.
  • Oversize items such as surfboards, windsurf gear, bicycles and others are subject to space availability and pay an additional service charge of US$15.
  • Land transfers are not included in ticket prices.
  • Travelair is widely known as a very reliable airline but due to changing weather conditions and distance between the Pavas Airport and the International airport, we recommend not to schedule your international flights in the same day than your domestic flight.

 

Contact Costa Rica's TravelNet For Information & Reservations

[Travelair Home Page] [Vacation Plan] [TravelNet Top Menu]