| General Information |
|---|
| Climate | ||||||||||
| Weather conditions vary from season to season and region to region. The dry season is from October to early May and the rainy from late May until the end of September. Temperatures vary little during the year. The average high temperature is 77°F and the low 55°F in the highlands. | ||||||||||
| Clothes to Bring | ||||||||||
| While in Guatemala City and the highlands area wear spring clothing and a sweater at night. Comfortable walking shoes are suggested. While at archaeological sites and the lowlands, light-colored, lightweight, cotton clothing is recommended. Sunglasses and a hat are recommended while on tours or at the beach. | ||||||||||
| Communications | ||||||||||
| Direct dial service lo the U.S. is available throughout the country. Telex, fax, cable TV, radio, and Internet arc all easily found. | ||||||||||
| Credit Cards | ||||||||||
| Hotels, restaurants and shops in Guatemala and most of the tourism areas accept most major credit cards. Traveler's checks can be exchanged at most banks. | ||||||||||
| Currency | ||||||||||
| The local currency is the Quetzal, named for the national bird. The US dollar is now accepted as legal currency. Exchange rates fluctuate so check with your hotel for the current exchange rate. | ||||||||||
| Customs Requirements | ||||||||||
| These requirements change often without notice. Check with your travel agent or a local Guatemalan consulate. | ||||||||||
| Departure Tax | ||||||||||
| Air passengers pay US$30 or 237 quetzals, at the time of publishing. Land and sea departure taxes vary according to the area you are exiting. | ||||||||||
| Entry Requirements | ||||||||||
| These requirements change at times without public notice so check with your travel agent or a local Guatemalan consulate. Passports are required for visitors outside the Central American region. | ||||||||||
| Government | ||||||||||
| Guatemala has a democratically elected government with elections every four years. | ||||||||||
| Holidays | ||||||||||
| ||||||||||
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Healthcare | ||||||||||
| Modern, clean, and sanitary conditions and facilities can be found in most parts of the country. | ||||||||||
| Language | ||||||||||
| The official language is Spanish, but English is spoken in the popular tourism areas. Over 20 indigenous languages are still spoken. | ||||||||||
| Market Days | ||||||||||
| Most village markets are not open daily. The different towns have different days of the week to trade and shop. Some of the better known markets are provided below. | ||||||||||
| ||||||||||
| Population | ||||||||||
| The population is approximately 12 million. Guatemalans are a mix of indigenous, Ladinos and Garifunas. There is also a population of U.S., Canadian and European residents. | ||||||||||
| Taxes | ||||||||||
| Goods and services are subject to a 12% value-added tax (IVA). Hotels also have an additional 10% tourism tax. | ||||||||||
| Time Zone | ||||||||||
| Guatemala is in the Central Standard Time zone and does not observe daylight-savings time. | ||||||||||
| Tipping | ||||||||||
| Generally, a 10% tip is appropriate for restaurants. Ask if the trip is included since some establishments add it to the bill. | ||||||||||
| Topography | ||||||||||
| Guatemala covers 42,000 square miles and is at the northern end of the Central American isthmus (It is approximately the size of the state of Kentucky). It is bordered by Mexico to the north, the Pacific Ocean to the west, the Caribbean Sea and Belize to the east and El Salvador and Honduras to the southeast. The country is comprised of towering mountains and majestic volcanoes, temperate plateaus, tropical lowlands, desert-like river valleys, lowland jungles and swamps. |
© Centralamerica.Com 2002
All Rights Reserved