![]() |
Package |
| Index | Hotels | Car Rental | Day Tours | Packages | Local Airline | Map | ||||||
PACKAGES
| Luxury class category, 56 rooms. The Anthony's Key Resort is dedicated to divers and offers a marina, dive-shop, the Institute for marine sciences, and restaurant/bar with a beautiful view. Most of the rooms are situated on a private key and are built in bungalow-style, with ceiling fan, hot water. Located at the zone of Sandy Bay on a wooded hill and a small island, palm tree covered key. |
![]() |
![]() |
| Diving Packages | ||||||
| Room Type | Until Aug 27 / 2011 | Aug 28 - Nov 19 / 2011 | Nov 26 - Dec 17 / 2011 | |||
|---|---|---|---|---|---|---|
| 7 Nights | 4 Nights | 7 Nights | 4 Nights | 7 Nights | 4 Nights | |
| Hill Standard* | $1,049 | $619 | $839 | $509 | $1,049 | $619 |
| Hill Superior | $1,259 | $739 | $1,009 | $589 | $1,259 | $739 |
| Key Standard* | $1,369 | $799 | $1,090 | $639 | $1,369 | $799 |
| Key Superior | $1,579 | $939 | $1,259 | $769 | $1,579 | $939 |
| Child** | $819 | $489 | $739 | $429 | $819 | $489 |
Rates are per person based on double occupancy.
*All standard rooms are without air conditioning
**Ages 5 - 9 yrs; in room with adult
Hotel taxes NOT included (16%)
7 Night Package Include
|
4 Night Package Include
|
| Snorkeling Packages | ||||||
| Room Type | Until Aug 27 / 2011 | Aug 28 - Nov 19 / 2011 | Nov 26 - Dec 17 / 2011 | |||
|---|---|---|---|---|---|---|
| 7 Nights | 4 Nights | 7 Nights | 4 Nights | 7 Nights | 4 Nights | |
| Hill Standard* | $949 | $559 | $769 | $459 | $949 | $559 |
| Hill Superior | $1,159 | $689 | $929 | $559 | $1,159 | $689 |
| Key Standard* | $1,259 | $739 | $1,009 | $589 | $1,259 | $739 |
| Key Superior | $1,469 | $879 | $1,189 | $709 | $1,469 | $879 |
| Children** | $819 | $489 | $739 | $429 | $819 | $489 |
Rates are per person based on double occupancy.
*All standard rooms are without air conditioning
**Ages 5 - 9 yrs; in room with adult
Hotel taxes NOT included (16%)
7 Night Package Include
|
4 Night Package Include
|
| Leisure Packages | ||||||
| Room Type | Until Aug 27 / 2011 | Aug 28 - Nov 19 / 2011 | Nov 26 - Dec 17 / 2011 | |||
|---|---|---|---|---|---|---|
| 7 Nights | 4 Nights | 7 Nights | 4 Nights | 7 Nights | 4 Nights | |
| Hill Standard* | $739 | $449 | $589 | $359 | $739 | $449 |
| Hill Superior | $949 | $569 | $769 | $469 | $949 | $569 |
| Key Standard* | $1,049 | $619 | $839 | $509 | $1,049 | $619 |
| Key Superior | $1,259 | $749 | $1,009 | $599 | $1,259 | $749 |
| Children** | $559 | $329 | $499 | $299 | $559 | $329 |
Leisure packages do not include meals, diving or snorkeling
Rates are per person based on double occupancy.
*All standard rooms are without air conditioning
**Ages 5 - 9 yrs; in room with adult
Hotel taxes NOT included (16%)
7 Night Package Include
|
4 Night Package Include
|
|
|
| HONEYMOON Dive or Snorkeling Package 8 Days / 7 Nights ALL INCLUSIVE |
||||||
| Room Type | Until Aug 27 / 2011 | Aug 28 - Nov 19 / 2011 | Nov 26 - Dec 17 / 2011 | |||
|---|---|---|---|---|---|---|
| Dive | Snorkel | Dive | Snorkel | Dive | Snorkel | |
| Key Standard* | $1,789 | $1,679 | $1,429 | $1,329 | $1,789 | $1,679 |
| Key Superior | $1,999 | $1,889 | $1,609 | $1,500 | $1,999 | $1,889 |
Rates are per person based on double occupancy.
*All standard rooms are without air conditioning
Hotel taxes NOT included (16%)
Honeymoon Packages Include: |
|
Dive Honeymoon
|
Snorkel Honeymoon
|
| Contact CentralAmerica.Com For Information & Reservations |
|---|
|


© CentralAmerica.Com, Inc. 2007 - 2010
All Rights Reserved